Mandatory Public Disclosure
September 28, 2025 2026-03-02 4:08Mandatory Public Disclosure
Mandatory Public Disclosure
1. General Information
| SN | Information | Details |
|---|---|---|
| 1 | Name of the School | St. Francis De Sales School |
| 2 | Affiliation No. | 230076 |
| 3 | School Code | 31563 |
| 4 | Complete Address with Pin code | Satgaon, Narengi, Guwahati, Assam, India, PIN Code: 781171 |
| 5 | Principal Name & Qualification | Fr. Shibu Thomas, Qualification: Masters & B.Ed. |
| 6 | School Email-ID | [email protected] |
| 7 | Contact details (Tollfree/Mobile) | Landline: 0361297023 Mobile: 07099043177 |
2. Documents and Information
| SN | Information | Details |
|---|---|---|
| 1 | Copies of Affiliation / Up gradation letter and recent extension of Affiliation, if any | Affiliation letter(SARAS) |
| 2 | Copies of Societies/Trust/Company Registration/ Renewal certificate, As Applicable | Society registration certificate |
| 3 | Copy of No Objection Certificate issued, if applicable by the State Government | NOC |
| 4 | Copies of Recognition Certificate under RTE ACT 2009 | Recognition Certificate |
| 5 | Copy of valid Building Certificate as per the National Building Code | Building Safety |
| 6 | Copy of valid Fire Safety Certificate issued by the competent authority | Fire Safety Certificate |
| 7 | Copy of the DEO certificate submitted by the School for Affiliation/Up gradation/Extension of affiliation for self certification by the School | Self Certification |
| 8 | Copies of valid Water, Health & Sanitization Certificate | Water, Health & Hygene |
| 9 | Copy of Land Certificate Undertaking | Land Certificate |
3. Result and Academics
| SN | Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | Fee Structure |
| 2 | Annual Academic Calendar | ANNUAL PLAN |
| 3 | List of School Management Committee | School Management Committee |
| 4 | List of Parents Teacher Association (PTA) Members | Parents Teacher Association (PTA) Members |
| 5 | Last Three Years Result of the Board Examination |
Result Class X:
| SN | Year | No. of Registered Student | No. of students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 134 | 134 | 100% | Excellent |
| 2 | 2024 | 129 | 129 | 100% | Excellent |
| 3 | 2023 | 122 | 122 | 100% | Excellent |
Result Class XII:
| SN | Year | No. of Registered Student | No. of students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 169 | 169 | 100% | Excellent |
| 2 | 2024 | 129 | 129 | 100% | Excellent |
| 3 | 2023 | 157 | 157 | 100% | Excellent |
4. Staff(Teaching)
| SN | Information | Details |
|---|---|---|
| 1 | Principal | Fr. Shibu Thomas |
| 2 | Total No. of Teachers | 129 |
| PGT | 36 | |
| TGT | 31 | |
| PRT | 55 | |
| 6 | Teachers section ratio | 1:7 |
| 7 | Details of Special Educator | BAHNNI SIKHA BISWAS (BA, B.ED, SPECIAL DIPLOMA FROM REHABILIATION COUNCIL OF INDIA) |
| 8 | Details of Counsellor and Wellness Teacher | Counsellor Name: Counsellor Name: Nibedita Kakati (MA in Psychology), Pallabita Das (MA, B.Ed. Diploma course in Psychology) Wellness Teacher: Manaswi Chakraborty, Dilip Subedi, Nandlal Yadav, Amit Kumar Routh |
5. School Infrastructure
| SN | Information | Details |
|---|---|---|
| 1 | Total campus area of the School (In square mtr) | 13043 |
| 2 | No and size of the class rooms (In sq mtr) | 78 rooms 400-500 |
| 3 | Total built-up area (In sq. mtr.) | 20785.31(CBSE REQUIREMENT: MINIMUM 48 SQ. MTR) |
| 4 | Total playground area (In sq. mtr.) | 7653.45 (CBSE REQUIREMENT: MINIMUM 929.03 SQ. MTR) |
| 5 | No and size of the laboratories – Including Computer labs (In sq. mtr) | 9 labs, total 924 sq. mtr. |
| 6 | Internet facility | Yes |
| 7 | No. of Girls Toilet | 9 |
| 8 | No. of Boys Toilet | 9 |
| 9 | Land-Student Ratio | 9:2 (FLOOR SPACE PER STUDENT IS 1 sq. mtr.) |
| 10 | Building-Student Ratio | 36:5 |
| 11 | Student-Playground Ratio | 1:4 |
| 12 | Link of Youtube video of the Inspection of School covering the infrastructure of the School. | Infrastructure of the School |
| SN | Information | Details |
|---|---|---|
| 1 | Total campus area of the School (In square mtr) | 13043 |
| 2 | No and size of the class rooms (In sq mtr) | 78 rooms 400-500 |
| 3 | Total built-up area (In sq. mtr.) | 20785.31(CBSE REQUIREMENT: MINIMUM 48 SQ. MTR) |
| 4 | Total playground area (In sq. mtr.) | 7653.45 (CBSE REQUIREMENT: MINIMUM 929.03 SQ. MTR) |
| 5 | No and size of the laboratories – Including Computer labs (In sq. mtr) | 9 labs, total 924 sq. mtr. |
| 6 | Internet facility | Yes |
| 7 | No. of Girls Toilet | 9 |
| 8 | No. of Boys Toilet | 9 |
| 9 | Land-Student Ratio | 9:2 (FLOOR SPACE PER STUDENT IS 1 sq. mtr.) |
| 10 | Building-Student Ratio | 36:5 |
| 11 | Student-Playground Ratio | 1:4 |
| 12 | Link of Youtube video of the Inspection of School covering the infrastructure of the School. | Infrastructure of the School |