Enrolment
September 28, 2025 2026-01-27 19:54Enrolment
Enrolment
Enrollment
| Class | Boys | Girls | Total |
|---|---|---|---|
| NURSERY- A | 10 | 15 | 25 |
| Total for Class NURSERY | 10 | 15 | 25 |
| LKG- A | 19 | 19 | 38 |
| Total for Class LKG | 19 | 19 | 38 |
| UKG- A | 20 | 15 | 35 |
| UKG- B | 19 | 15 | 34 |
| UKG- C | 20 | 15 | 35 |
| UKG- D | 18 | 14 | 32 |
| Total for Class UKG | 77 | 59 | 136 |
| 1- A | 24 | 19 | 43 |
| 1- B | 25 | 18 | 43 |
| 1- C | 23 | 19 | 42 |
| 1- D | 22 | 20 | 42 |
| 1- E | 23 | 20 | 43 |
| 1- F | 23 | 20 | 43 |
| Total for Class 1 | 140 | 116 | 256 |
| 2- A | 23 | 18 | 41 |
| 2- B | 23 | 17 | 40 |
| 2- C | 23 | 16 | 39 |
| 2- D | 22 | 16 | 38 |
| 2- E | 23 | 16 | 39 |
| 2- F | 23 | 16 | 39 |
| Total for Class 2 | 137 | 99 | 236 |
| 3- A | 22 | 19 | 41 |
| 3- B | 21 | 19 | 40 |
| 3- C | 21 | 20 | 41 |
| 3- D | 22 | 18 | 40 |
| 3- E | 22 | 17 | 39 |
| 3- F | 23 | 17 | 40 |
| Total for Class 3 | 131 | 110 | 241 |
| 4- A | 24 | 16 | 40 |
| 4- B | 25 | 16 | 41 |
| 4- C | 25 | 16 | 41 |
| 4- D | 25 | 15 | 40 |
| 4- E | 24 | 15 | 39 |
| 4- F | 24 | 16 | 40 |
| Total for Class 4 | 147 | 94 | 241 |
| 5- A | 24 | 16 | 40 |
| 5- B | 24 | 16 | 40 |
| 5- C | 23 | 17 | 40 |
| 5- D | 23 | 17 | 40 |
| 5- E | 21 | 18 | 39 |
| 5- F | 23 | 17 | 40 |
| Total for Class 5 | 138 | 101 | 239 |
| 6- A | 25 | 17 | 42 |
| 6- B | 25 | 17 | 42 |
| 6- C | 25 | 17 | 42 |
| 6- D | 25 | 17 | 42 |
| 6- E | 25 | 17 | 42 |
| 6- F | 24 | 17 | 41 |
| Total for Class 6 | 149 | 102 | 251 |
| 7- A | 23 | 18 | 41 |
| 7- B | 21 | 19 | 40 |
| 7- C | 24 | 16 | 40 |
| 7- D | 21 | 19 | 40 |
| 7- E | 23 | 17 | 40 |
| 7- F | 23 | 18 | 41 |
| Total for Class 7 | 135 | 107 | 242 |
| 8- A | 20 | 20 | 40 |
| 8- B | 20 | 20 | 40 |
| 8- C | 19 | 20 | 39 |
| 8- D | 20 | 19 | 39 |
| 8- E | 19 | 20 | 39 |
| 8- F | 17 | 21 | 38 |
| Total for Class 8 | 115 | 120 | 235 |
| 9- A | 17 | 12 | 29 |
| 9- B | 21 | 18 | 39 |
| 9- C | 19 | 19 | 38 |
| 9- D | 22 | 18 | 40 |
| 9- E | 21 | 17 | 38 |
| 9- F | 23 | 17 | 40 |
| Total for Class 9 | 123 | 101 | 224 |
| 10- A | 16 | 16 | 32 |
| 10- B | 18 | 20 | 38 |
| 10- C | 16 | 23 | 39 |
| 10- D | 16 | 23 | 39 |
| Total for Class 10 | 66 | 82 | 148 |
| 11-Commerce | 25 | 18 | 43 |
| 11-HUMANITIES A | 19 | 28 | 47 |
| 11-Humanities B | 19 | 27 | 46 |
| 11-IC JEE | 30 | 17 | 47 |
| 11-IC NEET | 8 | 32 | 40 |
| 11-SCIENCE A | 19 | 19 | 38 |
| 11-Science B | 24 | 15 | 39 |
| Total for Class 11 | 144 | 156 | 300 |
| 12-Commerce | 22 | 21 | 43 |
| 12-HUMANITIES A | 10 | 26 | 36 |
| 12-HUMANITIES B | 6 | 26 | 32 |
| 12-IC JEE | 13 | 9 | 22 |
| 12-IC NEET | 6 | 18 | 24 |
| 12-SCIENCE A | 21 | 19 | 40 |
| 12-SCIENCE B | 22 | 14 | 36 |
| Total for Class 12 | 100 | 133 | 233 |
| Total | 1631 | 1414 | 3045 |
| Class | Boys | Girls | Total |
|---|---|---|---|
| LKG- A | 17 | 15 | 32 |
| LKG- B | 17 | 15 | 32 |
| Total for Class LKG | 34 | 30 | 64 |
| UKG- A | 20 | 16 | 36 |
| UKG- B | 22 | 15 | 37 |
| UKG- C | 19 | 15 | 34 |
| UKG- D | 19 | 17 | 36 |
| Total for Class UKG | 80 | 63 | 143 |
| 1- A | 23 | 18 | 41 |
| 1- B | 22 | 17 | 39 |
| 1- C | 24 | 14 | 38 |
| 1- D | 23 | 17 | 40 |
| 1- E | 21 | 17 | 38 |
| 1- F | 24 | 15 | 39 |
| Total for Class 1 | 137 | 98 | 235 |
| 2- A | 19 | 18 | 37 |
| 2- B | 22 | 18 | 40 |
| 2- C | 20 | 19 | 39 |
| 2- D | 22 | 15 | 37 |
| 2- E | 21 | 19 | 40 |
| 2- F | 18 | 19 | 37 |
| Total for Class 2 | 122 | 108 | 230 |
| 3- A | 23 | 16 | 39 |
| 3- B | 23 | 15 | 38 |
| 3- C | 25 | 15 | 40 |
| 3- D | 24 | 14 | 38 |
| 3- E | 24 | 16 | 40 |
| 3- F | 25 | 16 | 41 |
| Total for Class 3 | 144 | 92 | 236 |
| 4- A | 23 | 17 | 40 |
| 4- B | 23 | 17 | 40 |
| 4- C | 24 | 14 | 38 |
| 4- D | 21 | 17 | 38 |
| 4- E | 23 | 17 | 40 |
| 4- F | 23 | 16 | 39 |
| Total for Class 4 | 137 | 98 | 235 |
| 5- A | 25 | 18 | 43 |
| 5- B | 24 | 16 | 40 |
| 5- C | 24 | 17 | 41 |
| 5- D | 24 | 17 | 41 |
| 5- E | 25 | 15 | 40 |
| 5- F | 24 | 17 | 41 |
| Total for Class 5 | 146 | 100 | 246 |
| 6- A | 22 | 16 | 38 |
| 6- B | 20 | 18 | 38 |
| 6- C | 22 | 16 | 38 |
| 6- D | 21 | 18 | 39 |
| 6- E | 21 | 18 | 39 |
| 6- F | 22 | 16 | 38 |
| Total for Class 6 | 128 | 102 | 230 |
| 7- A | 19 | 18 | 37 |
| 7- B | 18 | 21 | 39 |
| 7- C | 20 | 19 | 39 |
| 7- D | 20 | 18 | 38 |
| 7- E | 20 | 18 | 38 |
| 7- F | 19 | 16 | 35 |
| Total for Class 7 | 116 | 110 | 226 |
| 8- A | 24 | 17 | 41 |
| 8- B | 23 | 17 | 40 |
| 8- C | 21 | 18 | 39 |
| 8- D | 22 | 18 | 40 |
| 8- E | 21 | 18 | 39 |
| Total for Class 8 | 111 | 88 | 199 |
| 9- A | 18 | 18 | 36 |
| 9- B | 20 | 22 | 42 |
| 9- C | 18 | 24 | 42 |
| 9- D | 16 | 25 | 41 |
| Total for Class 9 | 72 | 89 | 161 |
| 10- A | 16 | 22 | 38 |
| 10- B | 15 | 21 | 36 |
| 10- C | 14 | 22 | 36 |
| 10- D | 13 | 22 | 35 |
| Total for Class 10 | 58 | 87 | 145 |
| 11-Commerce | 26 | 20 | 46 |
| 11-HUMANITIES A | 13 | 30 | 43 |
| 11-Humanities B | 13 | 30 | 43 |
| 11-IC JEE | 16 | 13 | 29 |
| 11-IC NEET | 7 | 27 | 34 |
| 11-SCIENCE A | 27 | 14 | 41 |
| 11-Science B | 25 | 19 | 44 |
| Total for Class 11 | 127 | 153 | 280 |
| 12-COMMERCE | 26 | 13 | 39 |
| 12-HUMANITIES A | 14 | 25 | 39 |
| 12-HUMANITIES B | 13 | 25 | 38 |
| 12-IC JEE | 17 | 4 | 21 |
| 12-IC NEET | 11 | 14 | 25 |
| 12-SCIENCE | 24 | 13 | 37 |
| Total for Class 12 | 105 | 94 | 199 |
| Total | 1517 | 1312 | 2829 |
| Class | Boys | Girls | Total |
|---|---|---|---|
| LKG- A | 14 | 15 | 29 |
| LKG- B | 16 | 14 | 30 |
| Total for Class LKG | 30 | 29 | 59 |
| UKG- A | 18 | 17 | 35 |
| UKG- B | 18 | 16 | 34 |
| Total for Class UKG | 36 | 33 | 69 |
| 1- A | 22 | 18 | 40 |
| 1- B | 21 | 18 | 39 |
| 1- C | 19 | 19 | 38 |
| 1- D | 20 | 18 | 38 |
| 1- E | 21 | 17 | 38 |
| 1- F | 19 | 18 | 37 |
| Total for Class 1 | 122 | 108 | 230 |
| 2- A | 23 | 15 | 38 |
| 2- B | 24 | 15 | 39 |
| 2- C | 24 | 15 | 39 |
| 2- D | 23 | 13 | 36 |
| 2- E | 23 | 15 | 38 |
| 2- F | 22 | 16 | 38 |
| Total for Class 2 | 139 | 89 | 228 |
| 3- A | 23 | 17 | 40 |
| 3- B | 24 | 17 | 41 |
| 3- C | 22 | 18 | 40 |
| 3- D | 23 | 16 | 39 |
| 3- E | 23 | 19 | 42 |
| 3- F | 23 | 18 | 41 |
| Total for Class 3 | 138 | 105 | 243 |
| 4- A | 25 | 18 | 43 |
| 4- B | 23 | 17 | 40 |
| 4- C | 26 | 17 | 43 |
| 4- D | 25 | 18 | 43 |
| 4- E | 25 | 17 | 42 |
| 4- F | 22 | 19 | 41 |
| Total for Class 4 | 146 | 106 | 252 |
| 5- A | 22 | 16 | 38 |
| 5- B | 23 | 15 | 38 |
| 5- C | 22 | 17 | 39 |
| 5- D | 20 | 16 | 36 |
| 5- E | 20 | 17 | 37 |
| 5- F | 20 | 16 | 36 |
| Total for Class 5 | 127 | 97 | 224 |
| 6- A | 20 | 21 | 41 |
| 6- B | 20 | 20 | 40 |
| 6- C | 20 | 19 | 39 |
| 6- D | 19 | 21 | 40 |
| 6- E | 18 | 22 | 40 |
| Total for Class 6 | 97 | 103 | 200 |
| 7- A | 25 | 17 | 42 |
| 7- B | 24 | 18 | 42 |
| 7- C | 23 | 17 | 40 |
| 7- D | 23 | 18 | 41 |
| Total for Class 7 | 95 | 70 | 165 |
| 8- A | 19 | 25 | 44 |
| 8- B | 20 | 20 | 40 |
| 8- C | 21 | 24 | 45 |
| Total for Class 8 | 60 | 69 | 129 |
| 9- A | 14 | 23 | 37 |
| 9- B | 14 | 22 | 36 |
| 9- C | 16 | 23 | 39 |
| 9- D | 15 | 22 | 37 |
| Total for Class 9 | 59 | 90 | 149 |
| 10- A | 21 | 24 | 45 |
| 10- B | 20 | 25 | 45 |
| 10- C | 20 | 24 | 44 |
| Total for Class 10 | 61 | 73 | 134 |
| 11-Commerce | 28 | 14 | 42 |
| 11-HUMANITIES A | 14 | 28 | 42 |
| 11-HUMANITIES B | 14 | 27 | 41 |
| 11-IC JEE | 21 | 6 | 27 |
| 11-IC NEET | 12 | 17 | 29 |
| 11-SCIENCE | 30 | 13 | 43 |
| Total for Class 11 | 119 | 105 | 224 |
| 12-COMMERCE | 26 | 16 | 42 |
| 12-HUMANITIES A | 10 | 23 | 33 |
| 12-HUMANITIES B | 9 | 24 | 33 |
| 12-INT SC | 12 | 16 | 28 |
| 12-SCIENCE | 15 | 18 | 33 |
| Total for Class 12 | 72 | 97 | 169 |
| Total | 1301 | 1174 | 2475 |
| Class | Boys | Girls | Total |
|---|---|---|---|
| LKG- A | 16 | 20 | 36 |
| Total for Class LKG | 16 | 20 | 36 |
| UKG- A | 20 | 13 | 33 |
| Total for Class UKG | 20 | 13 | 33 |
| 1- A | 22 | 17 | 39 |
| 1- B | 24 | 14 | 38 |
| 1- C | 23 | 18 | 41 |
| 1- D | 22 | 14 | 36 |
| 1- E | 23 | 16 | 39 |
| 1- F | 22 | 17 | 39 |
| Total for Class 1 | 136 | 96 | 232 |
| 2- A | 23 | 16 | 39 |
| 2- B | 23 | 18 | 41 |
| 2- C | 22 | 17 | 39 |
| 2- D | 19 | 19 | 38 |
| 2- E | 25 | 16 | 41 |
| 2- F | 23 | 16 | 39 |
| Total for Class 2 | 135 | 102 | 237 |
| 3- A | 24 | 19 | 43 |
| 3- B | 25 | 18 | 43 |
| 3- C | 22 | 18 | 40 |
| 3- D | 26 | 17 | 43 |
| 3- E | 26 | 17 | 43 |
| 3- F | 26 | 17 | 43 |
| Total for Class 3 | 149 | 106 | 255 |
| 4- A | 23 | 15 | 38 |
| 4- B | 21 | 16 | 37 |
| 4- C | 22 | 16 | 38 |
| 4- D | 21 | 15 | 36 |
| 4- E | 21 | 16 | 37 |
| 4- F | 21 | 16 | 37 |
| Total for Class 4 | 129 | 94 | 223 |
| 5- A | 20 | 20 | 40 |
| 5- B | 16 | 22 | 38 |
| 5- C | 20 | 20 | 40 |
| 5- D | 20 | 19 | 39 |
| 5- E | 20 | 19 | 39 |
| Total for Class 5 | 96 | 100 | 196 |
| 6- A | 22 | 19 | 41 |
| 6- B | 24 | 18 | 42 |
| 6- C | 24 | 18 | 42 |
| 6- D | 24 | 18 | 42 |
| Total for Class 6 | 94 | 73 | 167 |
| 7- A | 19 | 26 | 45 |
| 7- B | 21 | 23 | 44 |
| 7- C | 21 | 23 | 44 |
| Total for Class 7 | 61 | 72 | 133 |
| 8- A | 19 | 26 | 45 |
| 8- B | 18 | 30 | 48 |
| 8- C | 18 | 26 | 44 |
| Total for Class 8 | 55 | 82 | 137 |
| 9- A | 19 | 21 | 40 |
| 9- B | 19 | 19 | 38 |
| 9- C | 18 | 20 | 38 |
| 9- D | 19 | 18 | 37 |
| Total for Class 9 | 75 | 78 | 153 |
| 10- A | 28 | 16 | 44 |
| 10- B | 25 | 19 | 44 |
| 10- C | 25 | 17 | 42 |
| Total for Class 10 | 78 | 52 | 130 |
| 11-COMMERCE | 26 | 16 | 42 |
| 11-HUMANITIES A | 13 | 27 | 40 |
| 11-HUMANITIES B | 13 | 26 | 39 |
| 11-INT SC | 15 | 21 | 36 |
| 11-SCIENCE | 20 | 17 | 37 |
| Total for Class 11 | 87 | 107 | 194 |
| 12-COMMERCE | 20 | 18 | 38 |
| 12-HUMANITIES A | 6 | 27 | 33 |
| 12-HUMANITIES B | 4 | 26 | 30 |
| 12-SCIENCE | 14 | 16 | 30 |
| Total for Class 12 | 44 | 87 | 131 |
| Total | 1175 | 1082 | 2257 |
| Class | Boys | Girls | Total |
|---|---|---|---|
| LKG- A | 22 | 12 | 34 |
| Total for Class LKG | 22 | 12 | 34 |
| 1- A | 23 | 22 | 45 |
| 1- B | 22 | 18 | 40 |
| 1- C | 23 | 18 | 41 |
| 1- D | 23 | 18 | 41 |
| 1- E | 26 | 15 | 41 |
| 1- F | 23 | 18 | 41 |
| Total for Class 1 | 140 | 109 | 249 |
| 2- A | 28 | 16 | 44 |
| 2- B | 26 | 17 | 43 |
| 2- C | 27 | 20 | 47 |
| 2- D | 25 | 18 | 43 |
| 2- E | 26 | 17 | 43 |
| 2- F | 25 | 18 | 43 |
| Total for Class 2 | 157 | 106 | 263 |
| 3- A | 26 | 20 | 46 |
| 3- B | 22 | 18 | 40 |
| 3- C | 24 | 18 | 42 |
| 3- D | 24 | 20 | 44 |
| 3- E | 22 | 17 | 39 |
| Total for Class 3 | 118 | 93 | 211 |
| 4- A | 18 | 24 | 42 |
| 4- B | 19 | 23 | 42 |
| 4- C | 20 | 22 | 42 |
| 4- D | 22 | 18 | 40 |
| Total for Class 4 | 79 | 87 | 166 |
| 5- A | 24 | 19 | 43 |
| 5- B | 24 | 18 | 42 |
| 5- C | 25 | 19 | 44 |
| 5- D | 25 | 18 | 43 |
| Total for Class 5 | 98 | 74 | 172 |
| 6- A | 21 | 23 | 44 |
| 6- B | 18 | 28 | 46 |
| 6- C | 22 | 22 | 44 |
| Total for Class 6 | 61 | 73 | 134 |
| 7- A | 19 | 26 | 45 |
| 7- B | 19 | 27 | 46 |
| 7- C | 18 | 28 | 46 |
| Total for Class 7 | 56 | 81 | 137 |
| 8- A | 23 | 21 | 44 |
| 8- B | 23 | 21 | 44 |
| 8- C | 23 | 23 | 46 |
| Total for Class 8 | 69 | 65 | 134 |
| 9- A | 22 | 14 | 36 |
| 9- B | 22 | 13 | 35 |
| 9- C | 23 | 18 | 41 |
| 9- D | 22 | 16 | 38 |
| Total for Class 9 | 89 | 61 | 150 |
| 10- A | 21 | 21 | 42 |
| 10- B | 18 | 20 | 38 |
| 10- C | 22 | 20 | 42 |
| Total for Class 10 | 61 | 61 | 122 |
| 11-COMMERCE | 24 | 18 | 42 |
| 11-HUMANITIES A | 4 | 33 | 37 |
| 11-HUMANITIES B | 8 | 32 | 40 |
| 11-SCIENCE | 16 | 15 | 31 |
| Total for Class 11 | 52 | 98 | 150 |
| 12-COMMERCE | 26 | 18 | 44 |
| 12-HUMANITIES A | 7 | 30 | 37 |
| 12-HUMANITIES B | 12 | 25 | 37 |
| 12-SCIENCE | 30 | 11 | 41 |
| Total for Class 12 | 75 | 84 | 159 |
| Total | 1077 | 1004 | 2081 |
| Class | Boys | Girls | Total |
|---|---|---|---|
| 1- A | 25 | 14 | 39 |
| 1- B | 29 | 16 | 45 |
| 1- C | 26 | 17 | 43 |
| 1- D | 26 | 18 | 44 |
| 1- E | 26 | 14 | 40 |
| 1- F | 23 | 19 | 42 |
| Total for Class 1 | 155 | 98 | 253 |
| 2- A | 24 | 18 | 42 |
| 2- B | 25 | 18 | 43 |
| 2- C | 23 | 18 | 41 |
| 2- D | 22 | 19 | 41 |
| 2- E | 19 | 19 | 38 |
| Total for Class 2 | 113 | 92 | 205 |
| 3- A | 24 | 26 | 50 |
| 3- B | 23 | 25 | 48 |
| 3- C | 22 | 26 | 48 |
| Total for Class 3 | 69 | 77 | 146 |
| 4- A | 30 | 17 | 47 |
| 4- B | 30 | 18 | 48 |
| 4- C | 27 | 20 | 47 |
| Total for Class 4 | 87 | 55 | 142 |
| 5- A | 22 | 21 | 43 |
| 5- B | 21 | 24 | 45 |
| 5- C | 23 | 24 | 47 |
| Total for Class 5 | 66 | 69 | 135 |
| 6- A | 21 | 27 | 48 |
| 6- B | 18 | 28 | 46 |
| 6- C | 19 | 27 | 46 |
| Total for Class 6 | 58 | 82 | 140 |
| 7- A | 23 | 19 | 42 |
| 7- B | 23 | 21 | 44 |
| 7- C | 21 | 22 | 43 |
| Total for Class 7 | 67 | 62 | 129 |
| 8- A | 28 | 19 | 47 |
| 8- B | 28 | 20 | 48 |
| 8- C | 26 | 20 | 46 |
| Total for Class 8 | 82 | 59 | 141 |
| 9- A | 21 | 26 | 47 |
| 9- B | 27 | 21 | 48 |
| 9- C | 22 | 23 | 45 |
| Total for Class 9 | 70 | 70 | 140 |
| 10- A | 17 | 19 | 36 |
| 10- B | 16 | 19 | 35 |
| 10- C | 15 | 20 | 35 |
| 10- D | 15 | 21 | 36 |
| Total for Class 10 | 63 | 79 | 142 |
| 11-COMMERCE | 28 | 18 | 46 |
| 11-HUMANITIES A | 14 | 28 | 42 |
| 11-HUMANITIES B | 9 | 31 | 40 |
| 11-SCIENCE | 34 | 12 | 46 |
| Total for Class 11 | 85 | 89 | 174 |
| 12-COMMERCE | 25 | 15 | 40 |
| 12-HUMANITIES | 10 | 36 | 46 |
| 12-SCIENCE | 22 | 14 | 36 |
| Total for Class 12 | 57 | 65 | 122 |
| Total | 972 | 897 | 1869 |
| Class | Boys | Girls | Total |
|---|---|---|---|
| 1- A | 24 | 20 | 44 |
| 1- B | 23 | 20 | 43 |
| 1- C | 24 | 21 | 45 |
| 1- D | 25 | 21 | 46 |
| 1- E | 26 | 18 | 44 |
| Total for Class 1 | 122 | 100 | 222 |
| 2- A | 22 | 27 | 49 |
| 2- B | 23 | 27 | 50 |
| 2- C | 24 | 26 | 50 |
| Total for Class 2 | 69 | 80 | 149 |
| 3- A | 32 | 19 | 51 |
| 3- B | 33 | 20 | 53 |
| 3- C | 29 | 21 | 50 |
| Total for Class 3 | 94 | 60 | 154 |
| 4- A | 24 | 25 | 49 |
| 4- B | 24 | 24 | 48 |
| 4- C | 22 | 26 | 48 |
| Total for Class 4 | 70 | 75 | 145 |
| 5- A | 19 | 29 | 48 |
| 5- B | 21 | 29 | 50 |
| 5- C | 20 | 26 | 46 |
| Total for Class 5 | 60 | 84 | 144 |
| 6- A | 24 | 22 | 46 |
| 6- B | 24 | 22 | 46 |
| 6- C | 21 | 24 | 45 |
| Total for Class 6 | 69 | 68 | 137 |
| 7- A | 29 | 20 | 49 |
| 7- B | 28 | 21 | 49 |
| 7- C | 30 | 20 | 50 |
| Total for Class 7 | 87 | 61 | 148 |
| 8- A | 22 | 25 | 47 |
| 8- B | 23 | 25 | 48 |
| 8- C | 26 | 21 | 47 |
| Total for Class 8 | 71 | 71 | 142 |
| 9- A | 25 | 26 | 51 |
| 9- B | 21 | 31 | 52 |
| 9- C | 22 | 27 | 49 |
| Total for Class 9 | 68 | 84 | 152 |
| 10- A | 21 | 22 | 43 |
| 10- B | 22 | 19 | 41 |
| 10- C | 24 | 18 | 42 |
| Total for Class 10 | 67 | 59 | 126 |
| 11-COMMERCE | 27 | 16 | 43 |
| 11-HUMANITIES | 10 | 36 | 46 |
| 11-SCIENCE | 26 | 19 | 45 |
| Total for Class 11 | 63 | 71 | 134 |
| 12-COMMERCE | 29 | 9 | 38 |
| 12-HUMANITIES | 15 | 26 | 41 |
| 12-SCIENCE | 19 | 11 | 30 |
| Total for Class 12 | 63 | 46 | 109 |
| Total | 903 | 859 | 1762 |
| Class | Boys | Girls | Total |
|---|---|---|---|
| 1- A | 23 | 30 | 53 |
| 1- B | 23 | 25 | 48 |
| 1- C | 21 | 24 | 45 |
| Total for Class 1 | 67 | 79 | 146 |
| 2- A | 32 | 20 | 52 |
| 2- B | 32 | 19 | 51 |
| 2- C | 30 | 21 | 51 |
| Total for Class 2 | 94 | 60 | 154 |
| 3- A | 25 | 25 | 50 |
| 3- B | 25 | 25 | 50 |
| 3- C | 22 | 27 | 49 |
| Total for Class 3 | 72 | 77 | 149 |
| 4- A | 21 | 27 | 48 |
| 4- B | 20 | 27 | 47 |
| 4- C | 20 | 29 | 49 |
| Total for Class 4 | 61 | 83 | 144 |
| 5- A | 23 | 23 | 46 |
| 5- B | 26 | 22 | 48 |
| 5- C | 26 | 23 | 49 |
| Total for Class 5 | 75 | 68 | 143 |
| 6- A | 32 | 18 | 50 |
| 6- B | 31 | 20 | 51 |
| 6- C | 26 | 22 | 48 |
| Total for Class 6 | 89 | 60 | 149 |
| 7- A | 26 | 22 | 48 |
| 7- B | 26 | 23 | 49 |
| 7- C | 22 | 25 | 47 |
| Total for Class 7 | 74 | 70 | 144 |
| 8- A | 22 | 28 | 50 |
| 8- B | 19 | 30 | 49 |
| 8- C | 21 | 28 | 49 |
| Total for Class 8 | 62 | 86 | 148 |
| 9- A | 27 | 20 | 47 |
| 9- B | 25 | 19 | 44 |
| 9- C | 27 | 23 | 50 |
| Total for Class 9 | 79 | 62 | 141 |
| 10- A | 21 | 20 | 41 |
| 10- B | 24 | 18 | 42 |
| 10- C | 18 | 24 | 42 |
| Total for Class 10 | 63 | 62 | 125 |
| 11-COMMERCE | 29 | 9 | 38 |
| 11-HUMANITIES | 17 | 27 | 44 |
| 11-SCIENCE | 24 | 12 | 36 |
| Total for Class 11 | 70 | 48 | 118 |
| 12-COMMERCE | 24 | 13 | 37 |
| 12-HUMANITIES | 19 | 21 | 40 |
| 12-SCIENCE | 16 | 10 | 26 |
| Total for Class 12 | 59 | 44 | 103 |
| Total | 865 | 799 | 1664 |
| Class | Boys | Girls | Total |
|---|---|---|---|
| 1- A | 31 | 22 | 53 |
| 1- B | 32 | 21 | 53 |
| 1- C | 33 | 18 | 51 |
| Total for Class 1 | 96 | 61 | 157 |
| 2- A | 24 | 26 | 50 |
| 2- B | 26 | 28 | 54 |
| 2- C | 23 | 28 | 51 |
| Total for Class 2 | 73 | 82 | 155 |
| 3- A | 20 | 29 | 49 |
| 3- B | 21 | 30 | 51 |
| 3- C | 22 | 29 | 51 |
| Total for Class 3 | 63 | 88 | 151 |
| 4- A | 23 | 22 | 45 |
| 4- B | 27 | 21 | 48 |
| 4- C | 26 | 23 | 49 |
| Total for Class 4 | 76 | 66 | 142 |
| 5- A | 28 | 23 | 51 |
| 5- B | 32 | 21 | 53 |
| 5- C | 33 | 20 | 53 |
| Total for Class 5 | 93 | 64 | 157 |
| 6- A | 25 | 24 | 49 |
| 6- B | 26 | 22 | 48 |
| 6- C | 24 | 23 | 47 |
| Total for Class 6 | 75 | 69 | 144 |
| 7- A | 18 | 30 | 48 |
| 7- B | 22 | 28 | 50 |
| 7- C | 19 | 27 | 46 |
| Total for Class 7 | 59 | 85 | 144 |
| 8- A | 27 | 22 | 49 |
| 8- B | 27 | 21 | 48 |
| 8- C | 29 | 20 | 49 |
| Total for Class 8 | 83 | 63 | 146 |
| 9- A | 27 | 25 | 52 |
| 9- B | 26 | 23 | 49 |
| 9- C | 26 | 28 | 54 |
| Total for Class 9 | 79 | 76 | 155 |
| 10- A | 20 | 13 | 33 |
| 10- B | 19 | 13 | 32 |
| 10- C | 19 | 13 | 32 |
| Total for Class 10 | 58 | 39 | 97 |
| 11-COMMERCE | 31 | 15 | 46 |
| 11-HUMANITIES | 23 | 25 | 48 |
| 11-SCIENCE | 29 | 22 | 51 |
| Total for Class 11 | 83 | 62 | 145 |
| 12-COMMERCE | 12 | 9 | 21 |
| 12-HUMANITIES | 7 | 28 | 35 |
| 12-SCIENCE | 14 | 12 | 26 |
| Total for Class 12 | 33 | 49 | 82 |
| Total | 871 | 804 | 1675 |
| Class | Boys | Girls | Total |
|---|---|---|---|
| 1- A | 24 | 31 | 55 |
| 1- B | 26 | 29 | 55 |
| 1- C | 25 | 26 | 51 |
| Total for Class 1 | 75 | 86 | 161 |
| 2- A | 21 | 29 | 50 |
| 2- B | 20 | 31 | 51 |
| 2- C | 23 | 28 | 51 |
| Total for Class 2 | 64 | 88 | 152 |
| 3- A | 24 | 22 | 46 |
| 3- B | 27 | 25 | 52 |
| 3- C | 27 | 22 | 49 |
| Total for Class 3 | 78 | 69 | 147 |
| 4- A | 29 | 20 | 49 |
| 4- B | 29 | 21 | 50 |
| 4- C | 30 | 20 | 50 |
| Total for Class 4 | 88 | 61 | 149 |
| 5- A | 27 | 20 | 47 |
| 5- B | 24 | 24 | 48 |
| 5- C | 26 | 24 | 50 |
| Total for Class 5 | 77 | 68 | 145 |
| 6- A | 19 | 27 | 46 |
| 6- B | 18 | 28 | 46 |
| 6- C | 20 | 28 | 48 |
| Total for Class 6 | 57 | 83 | 140 |
| 7- A | 25 | 21 | 46 |
| 7- B | 31 | 20 | 51 |
| 7- C | 28 | 19 | 47 |
| Total for Class 7 | 84 | 60 | 144 |
| 8- A | 24 | 23 | 47 |
| 8- B | 23 | 30 | 53 |
| 8- C | 27 | 26 | 53 |
| Total for Class 8 | 74 | 79 | 153 |
| 9- A | 25 | 15 | 40 |
| 9- B | 25 | 14 | 39 |
| 9- C | 23 | 17 | 40 |
| Total for Class 9 | 73 | 46 | 119 |
| 10- A | 27 | 15 | 42 |
| 10- B | 27 | 15 | 42 |
| 10- C | 27 | 14 | 41 |
| Total for Class 10 | 81 | 44 | 125 |
| 11-COMMERCE | 17 | 9 | 26 |
| 11-HUMANITIES | 16 | 28 | 44 |
| 11-SCIENCE | 19 | 22 | 41 |
| Total for Class 11 | 52 | 59 | 111 |
| 12-COMMERCE | 17 | 10 | 27 |
| 12-HUMANITIES | 15 | 31 | 46 |
| 12-SCIENCE | 20 | 5 | 25 |
| Total for Class 12 | 52 | 46 | 98 |
| Total | 855 | 789 | 1644 |
| Class | Boys | Girls | Total |
|---|---|---|---|
| 1- A | 20 | 31 | 51 |
| 1- B | 23 | 28 | 51 |
| 1- C | 20 | 28 | 48 |
