Mandatory Public Disclosure
Mandatory Public Disclosure Details - SARAS 4.0A. General Information
SN | Information | Details |
---|---|---|
1 | Name of the School | St. Francis De Sales School |
2 | Affiliation No. | 230076 |
3 | School Code | 35163 |
4 | Complete Address with Pin code | Satgaon, Narengi, Guwahati - 171, Assam, India, Pin - 781171 |
5 | Principal Name & Qualification | Fr. George Thomas, Masters with B.Ed. |
6 | School Email-ID | [email protected] |
7 | Contact details (Tollfree/Mobile) | Tollfree: 18003453581 Mobile: 07099043177 |
B. Documents and Information:
SN | Information | Details |
---|---|---|
1 | Copies of Affiliation / Up gradation letter and recent extension of Affiliation, if any | Affiliation letter(SARAS) |
2 | Copies of Societies/Trust/Company Registration/ Renewal certificate, As Applicable | Society registration certificate |
3 | Copy of No Objection Certificate issued, if applicable by the State Government | NOC |
4 | Copies of Recognition Certificate under RTE ACT 2009 | Recognition Certificate |
5 | Copy of valid Building Safety Certificate as per the National Building Code | Building Safety |
6 | Copy of valid Fire Safety Certificate issued by the competent authority | Fire Safety Certificate |
7 | Copy of the DEO certificate submitted by the School for Affiliation/Up gradation/Extension of affiliation for self certification by the School | Self Certification |
8 | Copies of valid Water, Health & Sanitization Certificate | Water, Health & Hygene |
9 | Copy of Land Certificate Undertaking | Land Certificate |
C. Result and Academics:
SN | Information | Details |
---|---|---|
1 | Fee Structure of the School | Fee Structure |
2 | Annual Academic Calendar | ANNUAL PLAN |
3 | List of School Management Committee | School Management Committee |
4 | List of Parents Teacher Association (PTA) Members | Parents Teacher Association (PTA) Members |
5 | Last Three Years Result of the Board Examination |
Result Class X:
SN | Year | No. of Registered Student | No. of students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2021 | 126 | 126 | 100 | Excellent |
2 | 2022 | 142 | 142 | 100 | Excellent |
3 | 2023 | 122 | 122 | 100 | Excellent |
Result Class XII:
SN | Year | No. of Registered Student | No. of students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2021 | 107 | 107 | 100 | Excellent |
2 | 2022 | 122 | 122 | 100 | Excellent |
3 | 2023 | 157 | 157 | 100 | Excellent |
D. Staff(Teaching):
SN | Information | Details |
---|---|---|
1 | Principal | Fr. George Thomas |
2 | Total No. of Teachers | 100 |
3 | PGT | 25 |
4 | TGT | 16 |
5 | PRT | 46 |
6 | Teachers section ratio | 1.7 |
7 | Details of Special Educator | LIZA DEKA, Pursuing MA in indrustrial and organisational psychology, Diploma in special education (Multiple disability). |
8 | Details of Counsellor and wellness Teacher | Priyanka Das (M.SC inPsychology), Moumee Senapati (MA in Psychology, B.Ed.)/ Wellness Teachers:Dilip Subedi, Nandlal Yadav, Bipanchi Barua, Baby Baruah, Himabrita Devi |
E. School Infrastructure:
SN | Information | Details |
---|---|---|
1 | Total campus area of the School (In square Mtr) | 12312 |
2 | No and size of the class rooms (In sq mtr) | 56 Classrooms 53 sq. mtr. |
3 | No and size of the laboratories (Including Computer labs) (In sq. mtr) | 9 labs 413 sq. mtr |
4 | Internet facility | Yes |
5 | No. of Girls Toilet | 7 |
6 | No. of Boys Toilet | 7 |
7 | Link of Youtube video of the Inspection of School covering the infrastructure of the School. | Infrastructure of the School |