Mandatory Public Disclosure
A. General Information
SN | Information | Details |
---|---|---|
1 | Name of the School | St. Francis De Sales Higher Secondary School |
2 | Affiliation No. | 230076 |
3 | School Code | 35163 |
4 | Complete Address with Pin code | Satgaon, Narengi, Guwahati - 171, Assam, India, Pin - 781171 |
5 | Principal Name & Qualification | Fr. George Thomas, Masters with B.Ed. |
6 | School Email-ID | [email protected] |
7 | Contact details (Landline/Mobile) | Landline: 03612970238 Mobile: 07099043177 |
B. Documents and Information:
SN | Information | Details |
---|---|---|
1 | Copies of Affiliation /Up gradation letter and recent extension of Affiliation, if any | Affiliation extension 1.jpg |
2 | Copies of Societies/Trust/Company Registration/ Renewal certificate, As Applicable | Society registration certificate.jpg |
3 | Copy of No Objection Certificate issued, if applicable by the State Government | NOC.jpg |
4 | Copies of Recognition Certificate under RTE ACT 2009 | NOC.jpg |
5 | Copy of valid Building Certificate as per the National Building Code | Building safety.jpg |
6 | Copy of valid Fire Safety Certificate issued by the competent authority | Fire safety.jpeg |
7 | Copy of the DEO certificate submitted by the School for Affiliation/Up gradation/Extension of affiliation for self certification by the School | |
8 | Copies of valid water, Health & Sanitization Certificate | Health & Hygene.jpg |
C. Result and Academics:
SN | Information | Details |
---|---|---|
1 | Fee Structure of the School | Yes |
2 | Annual Academic Calendar | AANULA PLAN FOR 2021-22-converted.pdf |
3 | List of School Management Committee | Yes |
4 | List of Parents Teacher Association (PTA) Members | No |
5 | Last Three Years Result of the Board Examination |
Result Class X:
SN | Year | No. of Registered Student | No. of students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2019 | 96 | 96 | 100 | Excellent |
2 | 2020 | 123 | 123 | 100 | Excellent |
3 | 2021 | 126 | 126 | 100 | Excellent |
Result Class XII:
SN | Year | No. of Registered Student | No. of students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2019 | 77 | 77 | 100 | Excellent |
2 | 2020 | 89 | 89 | 100 | Excellent |
3 | 2021 | 107 | 107 | 100 | Excellent |
D. Staff(Teaching):
SN | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 72 |
PGT | 19 | |
TGT | 17 | |
PRT | 30 | |
3 | Teachers section ratio | 1.5 |
4 | Details of Special Educator | Sr. Deepa |
5 | Details of Counsellor and wellness Teacher | Srabanika Medhi, (M.A. Psychology) |
E. school Infrastructure:
SN | Information | Details |
---|---|---|
1 | Total campus area of the School (In square Mtr) | 12312 |
2 | No and size of the class rooms (In sq mtr) | 45 Rooms 400-500 |
3 | No and size of the laboratories (Including Computer labs (In sq. mtr) | 6 labs 924 |
4 | Internet facility | Yes |
5 | No. of Girls Toilet | 48 |
6 | No. of Boys Toilet | 63 |
7 | Link of Youtube video of the Inspection of School covering the infrastructure of the School. | https://youtu.be/tbMyW8uo2Xg |